Careers
Careers

Careers

Build your career with a team that designs,
engineers, and delivers excellence
across every project.

CURRENT JOB OPENINGS

Department Positions Years of
Experience
Branch wise no of Openings
Bangalore Chennai Hyderabad Kolkata Pune Mumbai Vijayawada
Structure Team Lead 10 to 12 2 0 1 0 0 1 0
Design Engineer 2 to 5 3 1 2 1 1 2 0
CAD Engineer 2 to 5 4 1 4 1 1 2 0
PHE Team Lead 10 to 12 1 1 1 0 0 1 0
Design Engineer 2 to 5 3 1 2 1 1 2 0
CAD Engineer 2 to 5 4 1 4 1 0 4 0
Design Management Design Co-ordinator 5 to 8 1 1 1 0 0 1 1
Sr. Design Co-ordinator 2 to 5 0 0 1 0 1 0 0
Fire & Life safety Team Lead 10 to 12 1 1 1 1 0 1 0
CAD Engineer 2 to 5 4 1 4 1 1 1 0
Design Engineer 2 to 5 3 1 2 1 1 1 0
Electrical Team Lead 10 to 12 1 0 1 0 0 0 0
Design Engineer 2 to 5 2 1 2 0 1 1 0
CAD Engineer 2 to 5 2 1 2 0 1 0 0
HVAC Team Lead 10 to 12 1 1 1 0 1 1 0
Design Engineer 2 to 5 2 1 2 1 1 1 0
CAD Engineer 2 to 5 2 1 2 0 1 0 0
Revit BIM Manager 10 to 12 1 0 1 0 0 0 0
Structural BIM Modeller 2 to 5 1 0 1 0 0 0 0
MEP BIM Modeller 2 to 5 3 0 2 0 0 0 0
 
 
 
 
 

*Please email your resume to careers@designtreeconsultants.com.
Kindly mention the job role and preferred location in the subject line.

Attention

Attention

This website is best viewed in portrait mode.